siteadmin:radius_troubleshooting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| siteadmin:radius_troubleshooting [2019/08/28 13:25] – [General Troubleshooting] admin | siteadmin:radius_troubleshooting [2019/08/28 13:32] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======General Troubleshooting====== | ======General Troubleshooting====== | ||
| - | =====Steps to follow==== | + | =====Common Problems==== |
| + | |||
| + | * The govroam monitoring system should be sending ICMP and RADIUS requests to your servers quite frequently (several times every five minutes). So you should be able to see these in your firewall logs or using Wireshark on your server. If you can't then check your firewall settings to allow ICMP echo/ | ||
| + | |||
| + | * A log message similar to: " | ||
| ====Rejected authentication requests==== | ====Rejected authentication requests==== | ||
siteadmin/radius_troubleshooting.1566998751.txt.gz · Last modified: 2019/08/28 13:25 by admin
