siteadmin:called_station_id
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| siteadmin:called_station_id [2025/11/20 12:34] – created admin | siteadmin:called_station_id [2025/11/20 14:01] (current) – admin | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| | | ||
| </ | </ | ||
| + | |||
| + | This isn't required as part of the Govroam Tech Spec but it is a very useful attribute to have sent to the NRPS. The MAC can be used in debugging to identify the type of wireless system being used but the most important information is the SSID appended to the MAC. | ||
| + | |||
| + | The SSID has to be ' | ||
| + | |||
| + | Sites with wireless systems broadcasting govroam should configure the wireless system to send the CSI with the RFC3580 format (hyphen separated, upper case letters and the SSID appended with a colon separator). | ||
| + | |||
| + | ====Aruba Central Called Station ID==== | ||
| + | |||
| + | - In the WLAN SSID configuration wizard, click the Security tab. | ||
| + | - In Security Level, select Open. | ||
| + | - From the Key Management drop-down list, select Open or Enhanced Open. | ||
| + | - Click Advanced Settings | ||
| + | - Click Next. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ====Aruba Wireless Controller Called-Station-ID==== | ||
| + | |||
| + | < | ||
| + | aaa authentication-server radius < | ||
| + | called-station-id type | ||
| + | {ap-group | ap-macaddr | ap-name | ipaddr | macaddr | vlan-id} | ||
| + | [delimiter {colon | dash | none}] [include-ssid {enable |disable}] | ||
| + | </ | ||
| + | |||
| + | eg. | ||
| + | < | ||
| + | called-station-id type macaddr delimiter dash include-ssid enable | ||
| + | </ | ||
| + | |||
| + | or: | ||
| + | |||
| + | To configure the Called-Station-ID, | ||
| + | |||
| + | Select the radius server and configure the Called-Station-ID | ||
| + | |||
| + | {{: | ||
| + | |||
| + | - Set csid_type to ' | ||
| + | - Set include_ssid to ' | ||
| + | - Set csid_delimiter to ' | ||
| + | |||
| + | ====Cisco Wireless Controller==== | ||
| + | |||
| + | |||
| + | From Cisco' | ||
| + | " | ||
| + | |||
| + | < | ||
| + | (WLC) >config radius callStationIdType ap-macaddr-ssid | ||
| + | </ | ||
| + | |||
| + | Or: | ||
| + | |||
| + | - Log in: Access the Cisco WLC's web interface. | ||
| + | - Navigate to AAA: Go to Security > AAA > RADIUS Authentication. | ||
| + | - Set the type: Find the "Auth Called Station ID Type" option and select your desired value from the drop-down menu: AP MAC Address: | ||
| + | - Apply changes: Click Apply to save the configuration. | ||
| + | |||
| + | ====Ruckus Wireless==== | ||
| + | |||
| + | Via CLI (ZoneDirector) | ||
| + | |||
| + | - Log in to the controller as an administrator. | ||
| + | - Enter privileged EXEC mode by typing en. | ||
| + | - Enter configuration mode by typing conf. | ||
| + | - Navigate to the specific WLAN configuration by typing wlan "< | ||
| + | - Change the called-station-id-type to ap-mac by typing called-station-id-type ap-mac. | ||
| + | - Exit and save the configuration by typing end. | ||
| + | |||
| + | Via GUI (SmartZone or other platforms) | ||
| + | |||
| + | - Log in to the controller' | ||
| + | - Navigate to the WLAN or Wi-Fi configuration settings. | ||
| + | - Find the specific WLAN you want to configure and look for a networking or RADIUS settings tab. | ||
| + | - Locate the " | ||
| + | - Choose the desired format from the available options: " | ||
| + | - Save the changes. | ||
| + | |||
| + | ====Meraki Wireless==== | ||
| + | |||
| + | https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ====Aerohive==== | ||
| + | |||
| + | HiveManager GUI | ||
| + | |||
| + | - Navigate to Security > RADIUS in the left-hand menu. | ||
| + | - Go to Authentication to find the "Auth Called Station ID Type" setting. | ||
| + | - Select the format you want from the dropdown menu: | ||
| + | - AP MAC Address: | ||
| + | |||
| + | |||
siteadmin/called_station_id.1763642084.txt.gz · Last modified: 2025/11/20 12:34 by admin
